Cities and regions
- Private Jet London12 airports
- Private Jet Belfast2 airports
- Private Jet Channel Islands2 airports
- Private Jet Scottish Highlands & Islands7 airports
Private jet airports in the UK
| Airport | Serves | Runway | Open | Customs |
|---|---|---|---|---|
| Aberdeen EGPD | Aberdeen | 1,953 m | 06:00–22:30 | On site |
| Belfast City EGAC | Belfast city centre | 1,829 m | 06:30–21:30 | On request |
| Belfast International EGAA | Belfast city centre | 2,780 m | 24 hours | Yes, 24 hours |
| Benbecula EGPL | Balivanich | 1,837 m | 08:30–16:30 | On request |
| Biggin Hill EGKB | central London | 1,806 m | 06:30–23:00 | On site |
| Birmingham EGBB | Birmingham city centre | 3,052 m | 07:00–19:00 | On site |
| Blackpool EGNH | Blackpool / Lytham St Annes | 1,868 m | 07:00–20:00 | On request |
| Bournemouth EGHH | Bournemouth | 2,272 m | 06:15–01:00 | On site |
| Bristol EGGD | Bristol city centre | 2,011 m | 24 hours | Yes, 24 hours |
| Cambridge EGSC | Cambridge | 1,964 m | 08:00–18:00 | On request |
| Cardiff EGFF | Cardiff city centre | 2,354 m | 24 hours | Yes, 24 hours |
| Chester Hawarden EGNR | Chester | 2,093 m | 08:00–21:00 | On request |
| City of Derry EGAE | Derry-Londonderry city centre | 1,969 m | 06:25–19:00 | On request |
| Cotswold Airport EGBP | Cirencester | 1,972 m | 09:00–17:00 | On request |
| Cranfield EGTC | Milton Keynes | 1,799 m | 06:30–19:00 | On request |
| Dundee EGPN | Dundee city centre | 1,400 m | 06:45–21:00 | On request |
| East Midlands EGNX | Nottingham / Derby / Leicester | 2,894 m | By arrangement | On site |
| Edinburgh EGPH | Edinburgh | 2,558 m | 24 hours | On site |
| Exeter EGTE | Exeter city centre | 2,076 m | 08:00–20:00 | On site |
| Farnborough EGLF | central London | 2,440 m | 07:00–22:00 | On site |
| Gatwick EGKK | central London | 3,317 m | 24 hours | Yes, 24 hours |
| Glasgow EGPF | Glasgow | 2,661 m | 24 hours | On site |
| Glasgow Prestwick EGPK | Ayr / Glasgow | 2,987 m | 24 hours | On site |
| Gloucestershire EGBJ | Cheltenham / Gloucester | 1,432 m | 08:30–19:30 | On request |
| Guernsey EGJB | St Peter Port | 1,583 m | 06:30–21:00 | On site |
| Heathrow EGLL | central London | 3,901 m | 24 hours | Yes, 24 hours |
| Humberside EGNJ | Grimsby / Hull | 2,200 m | 06:20–21:15 | On site |
| Inverness EGPE | Inverness city centre | 1,888 m | 06:15–22:45 | On request |
| Islay EGPI | Port Ellen | ≈ 1,550 m | 08:30–18:40 | On request |
| Isle of Man EGNS | Douglas | 2,110 m | 06:45–20:45 | On site |
| Jersey EGJJ | St Helier | 1,705 m | 07:00–21:00 | On site |
| Kirkwall EGPA | Kirkwall | 1,424 m | 07:15–20:00 | On request |
| Leeds Bradford EGNM | Leeds | 2,250 m | 07:00–23:00 | On request |
| Leeds East EGCM | Leeds / York | 1,826 m | 08:00–18:00 | On request |
| Liverpool EGGP | Liverpool city centre | 2,286 m | 08:00–20:00 | On site |
| London City EGLC | the City of London / Canary Wharf | 1,508 m | 04:45–22:00 | On site |
| Luton EGGW | central London | 2,162 m | 24 hours | Yes, 24 hours |
| Lydd EGMD | central London | 1,505 m | 08:30–19:00 | Yes |
| Manchester EGCC | central Manchester | 3,048 m | 06:00–22:00 | On site |
| Newcastle EGNT | Newcastle upon Tyne | 2,330 m | 08:00–19:00 | On site |
| Newquay EGHQ | Newquay | 2,744 m | 06:45–21:30 | Yes, 24 hours |
| Northolt EGWU | central London | ≈ 1,683 m | 08:00–20:00 | On request |
| Norwich EGSH | Norwich | 1,842 m | 06:00–22:30 | On site |
| Oxford EGTK | Oxford | 1,526 m | 06:30–22:30 | On request |
| Southampton EGHI | Southampton city centre | 1,887 m | 06:30–22:00 | On site |
| Southend EGMC | central London | 1,856 m | 06:00–02:30 | Yes, 24 hours |
| Stansted EGSS | central London | 3,049 m | 24 hours | Yes, 24 hours |
| Stornoway EGPO | Stornoway town centre | 2,088 m | 07:00–19:45 | On request |
| Sumburgh EGPB | Lerwick | 1,498 m | 07:30–20:00 | On request |
| Teesside EGNV | Darlington / Middlesbrough | 2,291 m | 06:00–22:00 | On request |
| Wick EGPC | Wick town centre | 1,831 m | 06:30–17:15 | On request |
Figures are from each airport’s own published information and are reconfirmed for every flight.
- Longest runway: Heathrow, 3,901 metres.
- Open 24 hours: 10 of the 51 — Belfast International, Bristol, Cardiff, Edinburgh, Gatwick, Glasgow, Glasgow Prestwick, Heathrow, Luton and Stansted.
- Customs available at: 30 of the 51 airports; at the others it is arranged on request or the airport takes Schengen flights only.
Private jet UK: your questions answered
How many airports in the UK can a private jet use?
Charter-A arranges private jet flights to 51 airports in the UK: Aberdeen, Belfast City, Belfast International, Benbecula, Biggin Hill, Birmingham, Blackpool, Bournemouth, Bristol, Cambridge, Cardiff, Chester Hawarden, City of Derry, Cotswold Airport, Cranfield, Dundee, East Midlands, Edinburgh, Exeter, Farnborough, Gatwick, Glasgow, Glasgow Prestwick, Gloucestershire, Guernsey, Heathrow, Humberside, Inverness, Islay, Isle of Man, Jersey, Kirkwall, Leeds Bradford, Leeds East, Liverpool, London City, Luton, Lydd, Manchester and Newcastle and others.
Which airport in the UK has the longest runway?
Heathrow Airport, at 3,901 metres.
How do I charter a private jet to the UK?
Tell Charter-A where you are flying from, the date and the number of passengers — by the form on this page or by phone on +44 (0)20 7781 8094. A specialist replies with aircraft options and one fully inclusive price, and arranges the permissions, handling and customs at the airport you choose.
